Cocktail | Banquet | In U shape | In classroom | Cabaret | Theater | Daylight | Without pillar | Wheelchair accessible | Ceiling height over 5m | |
---|---|---|---|---|---|---|---|---|---|---|
Bar Perche | 145 people | ✔ | ✔ | ✔ | ||||||
Carré Mondrian | 50 people | 50 people | ✔ | ✔ | ||||||
Table d’Hôtes | 20 people | ✔ | ✔ | |||||||
Salon du Parc | 30 people | 33 people | 55 people | 90 people | ✔ | ✔ | ✔ | |||
Bistrot | 50 people | ✔ | ✔ | ✔ | ||||||
Privat Totale | 600 people | 350 people | ✔ | |||||||
Restaurant | 350 people | 240 people | ✔ | ✔ | ||||||
Plateau Principal | 170 people | ✔ | ✔ | ✔ |
Traditional cuisine
350
-Offers doggy bags for left-overs
-biowaste sorting
-environmentally aware team
-low cost menus
-efficient food preparation
-saving portions (toppings)
-strict bread management
- Motor disability: adapted restaurant and toilets.