| Surface area |
|
|
|
|
|
|
| Daylight | Wheelchair accessible | Ceiling height over 5m | With stage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mezzanine | 120m² | 50 people | 80 people | ✔ | ✔ | |||||||
| Salle de réunion Pont roulant | 35m² | ✔ | ✔ | |||||||||
| Salle de réunion Suteki | 35m² | ✔ | ✔ | |||||||||
| Extra Bal | 300m² | 250 people | 300 people | ✔ | ✔ | |||||||
| Totalité du site | 7500m² | 700 people | 2500 people | 500 people | ✔ | ✔ | ||||||
| Club | 100m² | 40 people | 100 people | ✔ | ✔ | ✔ | ||||||
| Espace event | 290m² | 250 people | 100 people | ✔ | ✔ | ✔ | ||||||
| Confroom | 150m² | 100 people | 50 people | ✔ | ✔ | |||||||
| Progetto | 98m² | 90 people | 60 people | ✔ | ✔ | |||||||
| La Radio | 36m² | 13 people | ✔ | ✔ | ||||||||
| Le marché | 600m² | 200 people | 80 people | ✔ | ✔ | |||||||
| Cuisine partagée | 70m² | 20 people |
Regional cooking
Other foreign cooking
500
Official partner


Mairie de Saint-Ouen