Whatever the time of year - mild spring temperatures, hot summer days, autumn when umbrellas are a must, or cold winters for cosy activities - each season has a special charm for exploring the city. To help you plan your stay and take the right clothing with you, check out the average temperatures and rainfall in Paris, for each season, here.
Average temperatures and rainfall: | Minimum | Maximum | Rain in mm |
---|---|---|---|
March | 5.3°C | 12.2°C | 47.6 |
April | 7.3°C | 15.6°C | 51.8 |
May | 10.9°C | 19.6°C | 63.2 |
Average temperatures and rainfall: | Minimum | Maximum | Rain in mm |
---|---|---|---|
June | 13.8°C | 22.7°C | 49.6 |
July | 15.8°C | 25.2°C | 62.3 |
August | 15.7°C | 25°C | 52.7 |
Average temperatures and rainfall: | Minimum | Maximum | Rain in mm |
---|---|---|---|
September | 12.7°C | 21.1°C | 47.6 |
October | 9.6°C | 16.3°C | 61.5 |
December | 5.8°C | 10.8°C | 51.1 |
Average temperatures and rainfall | Minimum | Maximum | Rain in mm |
---|---|---|---|
January | 3.4°C | 7.5°C | 57.8 |
February | 2.7°C | 7.2°C | 51 |
March | 2.8°C | 8.3°C | 41.2 |
To know the weather forecast in Paris, for today and the days ahead, click here.