Freelance caterer, Listed caterer , Breaks only
| Surface area |
|
|
|
|
|
|
| With stage | Daylight | Without pillar | Wheelchair accessible | Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 35m² | 20 people | 16 people | 15 people | 16 people | ✔ | ✔ | ✔ | ✔ | ||||
| La Verrière Clery (Privatisation totale) | 700m² | 180 people | 120 people | 45 people | 100 people | 200 people | 100 people | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 204 | 35m² | 25 people | 20 people | 15 people | 20 people | ✔ | ✔ | ✔ | ✔ | ||||
| 205 | 35m² | 20 people | 16 people | 14 people | 16 people | ✔ | ✔ | ✔ | ✔ | ||||
| 202 | 35m² | 20 people | 15 people | 12 people | 15 people | ✔ | ✔ | ✔ | ✔ | ||||
| 102 | 35m² | 20 people | 16 people | 14 people | 16 people | ✔ | ✔ | ✔ | ✔ | ||||
| 01 | 35m² | 20 people | 16 people | 14 people | 16 people | ✔ | ✔ | ✔ | ✔ | ||||
| 101 | 60m² | 60 people | 40 people | 26 people | 40 people | ✔ | ✔ | ✔ | ✔ | ||||
| 201 | 60m² | 60 people | 40 people | 26 people | 40 people | ✔ | ✔ | ✔ | ✔ | ||||
| 03 | 30m² | 18 people | 16 people | 14 people | 16 people | ✔ | ✔ | ✔ | ✔ | ||||
| 106 | 25m² | 12 people | 10 people | 6 people | 10 people | ✔ | ✔ | ✔ | ✔ | ||||
| 06 | 40m² | 40 people | 30 people | 24 people | 24 people | ✔ | ✔ | ✔ | ✔ | ||||
| 04 | 55m² | 50 people | 28 people | 22 people | 26 people | ✔ | ✔ | ✔ | ✔ | ||||
| 103 | 15m² | 8 people | 6 people | 6 people | 6 people | ✔ | ✔ | ✔ | ✔ | ||||
| 107 | 40m² | 25 people | 20 people | 20 people | 20 people | ✔ | ✔ | ✔ | ✔ | ||||
| 02 | 40m² | 25 people | 20 people | 15 people | 20 people | ✔ | ✔ | ✔ | ✔ | ||||
| 203 | 15m² | 8 people | 6 people | 6 people | 6 people | ✔ | ✔ | ✔ | ✔ | ||||
| 206 | 10m² | 3 people | 3 people | 3 people | 3 people | ✔ | ✔ | ✔ | ✔ | ||||
| 207 | 40m² | 30 people | 25 people | 16 people | 25 people | ✔ | ✔ | ✔ | ✔ | ||||
| 104 | 35m² | 20 people | 20 people | 14 people | 20 people | ✔ | ✔ | ✔ | ✔ | ||||
| 05 | 10m² | 5 people | 4 people | 3 people | 4 people | ✔ | ✔ | ✔ | ✔ |
Official partner