142
Integrated catering service
|
|
|
|
|
|
| Without pillar | Ceiling height over 5m | Daylight | |
---|---|---|---|---|---|---|---|---|---|---|
Salon d'Été | 27 people | 81 people | 70 people | 135 people | 29 people | 90 people | ✔ | ✔ | ||
Salon Louis XV | 33 people | 60 people | 108 people | 150 people | 35 people | 100 people | 100 people | ✔ | ✔ | |
Salon Vendôme | 73 people | 140 people | 130 people | 325 people | 75 people | 215 people | 215 people | ✔ | ||
Salon Psyché | 25 people | 36 people | 40 people | 105 people | 27 people | 60 people | 70 people | ✔ | ✔ | |
Espadon | 27 people | 40 people | 42 people | 135 people | 80 people | 90 people | ✔ | ✔ | ||
Salon de Gramont | 35 people | 35 people | 42 people | 105 people | 37 people | 50 people | 65 people | ✔ | ✔ | |
Grand Salon Vendôme | 210 people | 150 people | 140 people | |||||||
Petit Salon Vendôme | 110 people | 70 people | 70 people |
Staff made aware
Accessible reception
Accessible toilets
Data verified by Paris je t'aime.