| Surface area |
|
|
|
|
|
|
| With stage | Daylight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Restaurant | 600m² | 100 people | 80 people | |||||||
| Rooftop | 350m² | 250 people | 170 people | ✔ | ✔ | |||||
| Espace lounge | 600m² | 600 people | 310 people | |||||||
| Rez de chausée | 80 people | 45 people | ||||||||
| 1er étage | 90 people | 80 people | ||||||||
| 1er étage (Salle de restaurant + Rooftop) | 400m² | 350 people | 250 people | |||||||
| Corner | 50 people | 40 people |
Italian
Rooftop of 100m².
310
Official partner

Porte d'Auteuil


Gare D'auteuil