Listed caterer
| Surface area |
|
|
|
|
|
|
| With stage | Daylight | Wheelchair accessible | Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List et Stephenson Jumelés | 230m² | 220 people | 120 people | 60 people | 120 people | 230 people | 120 people | ✔ | ✔ | ✔ | ||
| 302 | 52m² | 50 people | ✔ | ✔ | ||||||||
| 201 | 23m² | 10 people | ✔ | ✔ | ||||||||
| 202 | 41m² | 30 people | ✔ | ✔ | ||||||||
| 205 | 34m² | 30 people | ✔ | ✔ | ||||||||
| Roof Top | 200m² | 120 people | ✔ | ✔ | ||||||||
| 203 | 78m² | 50 people | 38 people | ✔ | ✔ | |||||||
| 204 | 29m² | 25 people | ✔ | ✔ | ||||||||
| 301 | 21m² | 10 people | ✔ | ✔ | ||||||||
| Louis Armand | 300m² | 300 people | 300 people | 160 people | 70 people | 160 people | 200 people | 160 people | ✔ | ✔ | ✔ | ✔ |
| Friedrich List | 150m² | 130 people | 80 people | 44 people | 100 people | 120 people | ✔ | ✔ | ✔ | |||
| George Stephenson | 80m² | 70 people | 44 people | 26 people | 40 people | 50 people | ✔ | ✔ | ✔ | |||
| 304 | 31m² | 25 people | ✔ | ✔ | ||||||||
| 303 | 54m² | 50 people | ✔ | ✔ | ||||||||
| 305 | 31m² | 25 people | ✔ | ✔ | ||||||||
| Hall | 420m² | 300 people | 160 people | ✔ | ✔ | |||||||
| Mezzanine | 250m² | 150 people | 130 people | ✔ | ✔ |
Official partner

Bir-Hakeim Grenelle

Champ de Mars Tour Eiffel

Desaix