Freelance caterer
|
|
|
|
| Daylight | With stage | |
---|---|---|---|---|---|---|---|
Salle B213 + Salle B213bis | 50 people | 75 people | 75 people | 75 people | 75 people | ✔ | |
Amphithéâtre B122 | 88 people | 88 people | |||||
Salle A205 | 10 people | 16 people | 16 people | 16 people | ✔ | ||
Salle C219 | 20 people | 32 people | 32 people | 32 people | ✔ | ||
Salle B119 + Salle B119bis | 60 people | 84 people | 84 people | 84 people | 84 people | ✔ | |
Salle Vidéo C28 | 70 people | 70 people | 70 people | ✔ | |||
Amphithéâtre C128 | 198 people | 198 people | |||||
Amphithéâtre B117 | 90 people | 90 people | |||||
Salle B213bis | 20 people | 36 people | 36 people | 36 people | ✔ | ||
Salle A207 | 40 people | 70 people | 70 people | 70 people | ✔ | ||
Salle A301 | 20 people | 32 people | 32 people | 32 people | ✔ | ||
Salle A108 | 9 people | 19 people | 19 people | 19 people | ✔ | ||
Salle A208 + Salle A208bis | 60 people | 88 people | 90 people | 88 people | 88 people | ✔ | |
Salle Vidéo C34 | 32 people | 32 people | 32 people | ✔ | |||
Salle A201 | 30 people | 48 people | 48 people | 48 people | ✔ | ||
Amphithéâtre B120 | 90 people | 90 people | |||||
Salle C218 | 25 people | 40 people | 40 people | 40 people | ✔ | ||
Salle B322 | 30 people | 50 people | 50 people | 50 people | ✔ | ||
Salle A208 | 25 people | 40 people | 40 people | 40 people | ✔ | ||
Salle 212bis | 28 people | 36 people | 36 people | 44 people | ✔ | ||
Salle C344 | 30 people | 46 people | 46 people | 46 people | ✔ | ||
Salle B115 | 14 people | 14 people | 14 people | 14 people | ✔ | ||
Salle A208bis | 30 people | 48 people | 48 people | 48 people | ✔ | ||
Salle C345 | 30 people | 50 people | 50 people | 50 people | ✔ | ||
Salle A209 | 15 people | 21 people | 21 people | 21 people | ✔ | ||
Salle B409 | 9 people | 19 people | 19 people | 19 people | ✔ | ||
Salle C125 | 30 people | 65 people | 65 people | 65 people | ✔ | ||
Salle B212 | 10 people | 26 people | 20 people | 20 people | ✔ | ||
Salle C348 | 30 people | 42 people | 42 people | ✔ | |||
Hall | 500 people | ✔ | |||||
Salle B402 | 12 people | 22 people | 22 people | 22 people | ✔ | ||
Salle B116 | 20 people | 36 people | 36 people | 36 people | ✔ | ||
Terrasse arborée | 250 people | ✔ | |||||
Salle A210 | 28 people | 36 people | 36 people | 36 people | ✔ | ||
Salle B213 | 20 people | 34 people | 34 people | 34 people | ✔ | ||
Salle C126 | 30 people | 56 people | 56 people | 56 people | ✔ | ||
Salle B405 | 40 people | 60 people | 60 people | 60 people | ✔ | ||
Parvis | 400 people | ✔ | |||||
Amphithéâtre A111 | 205 people | 205 people | |||||
Salle C349 | 25 people | 36 people | 36 people | 36 people | ✔ | ||
Salle B119 | 25 people | 37 people | 37 people | 37 people | ✔ | ||
Salle B412 | 10 people | 19 people | 19 people | 19 people | ✔ | ||
Salle B211 | 40 people | 66 people | 66 people | 66 people | ✔ | ||
Esplanade | 150 people | ✔ | |||||
Salle B400 | 12 people | 22 people | 22 people | 22 people | ✔ | ||
Salle B119bis | 25 people | 51 people | 51 people | 51 people | ✔ | ||
Cafétéria traditionnelle | 400 people | 225 people | ✔ | ||||
Salle B211bis | 35 people | 65 people | 65 people | 65 people | ✔ | ||
Grand Amphithéâtre 500 | 476 people | 476 people | ✔ | ✔ | |||
Salle B401 | 12 people | 22 people | 22 people | 22 people | ✔ | ||
Cafétéria automatique | 40 people | ✔ |
Motor disability:
- Car park with reserved adapted space(s).
- Entrance on the same level or with an inclined plane.
- Adapted collective sanitary unit equipped with a transfer bar and a washbasin with a hollowed-out lower part.