Integrated catering service
|
|
|
|
| With stage | Daylight | Without pillar | Wheelchair accessible | |
---|---|---|---|---|---|---|---|---|---|
Longchamp | 1100 people | 1500 people | 750 people | ✔ | ✔ | ✔ | ✔ | ||
Etoile | 350 people | 600 people | 360 people | 53 people | ✔ | ✔ | ✔ | ||
Marly | 90 people | 110 people | 80 people | ✔ | ✔ | ✔ | |||
Auteuil | 50 people | 70 people | 48 people | ✔ | ✔ | ✔ | |||
Rotonde + Bagatelle + Saint Cloud | 70 people | 100 people | 60 people | ✔ | ✔ | ✔ | |||
Saint James | 10 people | 10 people | 10 people | ✔ | ✔ | ✔ | |||
Bagatelle | ✔ | ✔ | ✔ | ||||||
Rotonde | ✔ | ✔ | |||||||
Saint Cloud | ✔ | ✔ | ✔ |
Global Compact
Accessible entrance
Staff made aware
Accessible reception
Accessible toilets
Data verified by Paris je t'aime.