Integrated catering service , Listed caterer
| Surface area |
|
|
|
|
|
|
| With stage | Daylight | Wheelchair accessible | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salle 1 | 441 people | 441 people | 500 people | ✔ | ✔ | ✔ | |||||
| Salle 2 | 461 people | 461 people | 350 people | ✔ | ✔ | ||||||
| Espace cocktail | 358m² | 358 people | 358 people | 100 people | ✔ | ✔ | ✔ | ||||
| PATHE ALESIA | 238m² | 238 people | 100 people | ✔ | ✔ | ✔ | |||||
| PATHE PARNASSE | 150m² | 150 people | 150 people | 150 people | ✔ | ✔ | ✔ | ||||
| PATHE LA GEODE | 280m² | 280 people | 280 people | 280 people | 280 people | ✔ | ✔ | ✔ | |||
| PATHE BNP PARIBAS | 197m² | 197 people | 197 people | ✔ | ✔ | ||||||
| PATHE WEPLER | 378m² | 378 people | 378 people | 150 people | ✔ | ✔ | |||||
| PATHE LES FAUVETTES | 192m² | 192 people | 192 people | 180 people | ✔ | ✔ | ✔ | ||||
| PATHE LA VILLETTE | 384m² | 384 people | 384 people | 100 people | ✔ | ✔ | ✔ | ||||
| PATHE BEAUGRENELLE | 232m² | 232 people | 232 people | 200 people | ✔ | ✔ | ✔ | ||||
| PATHE LES 7 BATIGNOLLES | 342m² | 342 people | 342 people | 300 people | ✔ | ✔ | ✔ |
NC
Official partner