Listed caterer
| Surface area |
|
|
|
|
|
|
| With stage | Wheelchair accessible | |
|---|---|---|---|---|---|---|---|---|---|---|
| SALLE 6 | 232m² | 232 people | 232 people | ✔ | ✔ | |||||
| SALLE 2 - 4DX | ||||||||||
| SALLE 8 - ONYX LED | 136m² | 136 people | 136 people | ✔ | ✔ | |||||
| SALLE 9 | 138m² | 138 people | 138 people | ✔ | ✔ | |||||
| SALLE 10 - DOLBY | 191m² | 191 people | 191 people | ✔ | ✔ | |||||
| SALLE 3 - 4 et 5 | 154m² | 154 people | 154 people | ✔ | ✔ | |||||
| SALLE 6 | 232m² | 232 people | 232 people | ✔ | ✔ | |||||
| SALLE 7 | 131m² | 131 people | 131 people | ✔ | ✔ | |||||
| SALLE 1 | 200m² | 199 people | 199 people | ✔ |
Eaugrenelle 1 - 587 spaces Paid parking accessible from 5 Quai André-Citroën
Official partner

Charles Michels

Avenue du President Kennedy - Maison de Radio France

Emile Zola-Javel