| Surface area |
|
|
|
|
|
|
| Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|
| Amphithéâtre 402 | 168 people | 168 people | |||||||
| Hall 1 | 16455m² | ✔ | |||||||
| Hall 3 | 19347m² | ✔ | |||||||
| Hall 2 | 16389m² | ✔ | |||||||
| Hall 4 | 19316m² | ✔ | |||||||
| Hall 5A | 50040m² | ✔ | |||||||
| Hall 6 | 47654m² | ✔ | |||||||
| Hall 5B | 26611m² | ✔ | |||||||
| Hall 7 | 35500m² | ✔ | |||||||
| Hall 8 | 15000m² | ✔ | |||||||
| Salle 405 | 180m² | 150 people | 80 people | 50 people | 180 people | 150 people | |||
| Espace réceptions 5 | 320m² | 250 people | 320 people | 300 people | |||||
| Centre de réunions 5 | 350m² | 320 people | 170 people | 70 people | 320 people | 350 people | |||
| Espace réunions 6 | 520m² | 650 people | 140 people | 80 people | 520 people | 650 people | |||
| Espace réceptions 5000 | 115m² | 90 people | 110 people | 70 people | |||||
| Amphithéâtre 401 | 628 people | 628 people | |||||||
| Espace réunions 5B | 334m² | 280 people | 140 people | 30 people | 320 people | 300 people |
ISO 20121 certified
Accessible entrance
Accessible toilets
Adapted exhibition areas
Adapted vehicle
Adapted tour
Data provided by the establishment and not verified by Paris je t'aime. Please contact the establishment to check accessibility.
Official partner

Parc des Expositions