Listed caterer
| Surface area |
|
|
|
|
|
|
| Daylight | Wheelchair accessible | Ceiling height over 5m | Without pillar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall 2 | 5113m² | 3000 people | 4000 people | 2000 people | ✔ | ✔ | ✔ | |||||
| Rooftop | 299m² | 300 people | 300 people | 230 people | ✔ | ✔ | ✔ | |||||
| Carré Event | 1384m² | 800 people | 1000 people | 700 people | ✔ | |||||||
| Hall 1 | 3998m² | 2000 people | 2500 people | 1500 people | ✔ | ✔ | ✔ | |||||
| Lounge | 234m² | 235 people | 470 people | 200 people | ✔ | ✔ | ✔ | |||||
| Panoramique | 131m² | 128 people | 256 people | 90 people | ✔ | ✔ | ✔ | |||||
| Showroom | 144m² | 145 people | 290 people | 125 people | ✔ | ✔ | ✔ |
Paris Montreuil Expo is ISO 20121 certified, a standard designed to control the social, economic and environmental impact of events.
Official partner

Robespierre