Listed caterer
|
|
|
| Ceiling height over 5m | |
---|---|---|---|---|---|
Hall 1 | ✔ | ||||
Auditorium | 175 people | 200 people | |||
Hall 2A | ✔ | ||||
Hall 2AC | ✔ | ||||
Hall 2C | ✔ | ||||
Hall 2B | ✔ | ||||
Hall 4.1 | ✔ | ||||
Hall 3 | |||||
Hall 4.2 | ✔ | ||||
Hall 4 | ✔ | ||||
Salle 1 | 50 people | ||||
Hall 5 | ✔ | ||||
Salle 2 | 79 people | ||||
Salle 4 | 30 people | 24 people | |||
Salle 3 | 96 people | ||||
Salle 5 | 30 people | 24 people | |||
Salle 6 | 20 people | 16 people | |||
Espace cocktail 1 | 200 people | ||||
Espace cocktail 2 | 100 people |
Certified ISO 20121