Integrated catering service , Listed caterer
|
|
|
|
| Ceiling height over 5m | |
---|---|---|---|---|---|---|
Pavillon 2.1 | ✔ | |||||
Pavillon 7.1 | ✔ | |||||
Pavillon 5.1 | ✔ | |||||
Pavillon 4.2 | ✔ | |||||
Pavillon 4.1 | ✔ | |||||
Pavillon 5.2 | ✔ | |||||
Pavillon 7.2.1 | ✔ | |||||
Pavillon 7.3 | ✔ | |||||
Pavillon 1.1 | ✔ | |||||
Pavillon 2.2 | ✔ | |||||
Pont des Expositions | ||||||
Pavillon 3.1 | ✔ | |||||
Pavillon 1.2 | ✔ | |||||
Pavillon 7.2.2 | ✔ | |||||
Pavillon 2.3 | ✔ | |||||
Pavillon 5.3 | ✔ | |||||
Pavillon 1 | ✔ | |||||
Pavillon 2 | ✔ | |||||
Pavillon 4 | ✔ | |||||
Pavillon 3 | ✔ | |||||
Pavillon 5 | ✔ | |||||
Pavillon 7 | ✔ | |||||
Pavillon 6 | ✔ | |||||
Pavillon 8 | ✔ | |||||
Salles du Pavillon 2 | 99 people | |||||
Salles du Pavillon 1 | 602 people | 82 people | 280 people | 500 people | 400 people | |
Salles du Pavillon 4 | 280 people | 80 people | 182 people | 220 people | 200 people | ✔ |
Salles du Pavillon 7 | 40 people | 40 people | 40 people | 500 people | ||
Salles du Pavillon 5 | 140 people | 82 people | 80 people | 160 people | 140 people | |
Pavillon 4.3 | ✔ | |||||
Pavillon 3.2 | ✔ | |||||
Pavillon 1.3 | ✔ |
The map of Paris Porte de Versailles shows accessibility information for the physically disabled.