Integrated catering service , Listed caterer
| Surface area |
|
|
|
|
|
|
| Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|
| Pavillon 2.1 | 16961m² | ✔ | |||||||
| Pavillon 7.1 | 16088m² | ✔ | |||||||
| Pavillon 5.1 | 5561m² | ✔ | |||||||
| Pavillon 4.2 | 5965m² | ✔ | |||||||
| Pavillon 4.1 | 6201m² | ✔ | |||||||
| Pavillon 5.2 | 5977m² | ✔ | |||||||
| Pavillon 7.2.1 | 12207m² | ✔ | |||||||
| Pavillon 7.3 | 26798m² | ✔ | |||||||
| Pavillon 1.1 | 11303m² | ✔ | |||||||
| Pavillon 2.2 | 8841m² | ✔ | |||||||
| Pont des Expositions | 1440m² | ||||||||
| Pavillon 3.1 | 5293m² | ✔ | |||||||
| Pavillon 1.2 | 11342m² | ✔ | |||||||
| Pavillon 7.2.2 | 15262m² | ✔ | |||||||
| Pavillon 2.3 | 1476m² | ✔ | |||||||
| Pavillon 5.3 | 6667m² | ✔ | |||||||
| Pavillon 1 | 44646m² | ✔ | |||||||
| Pavillon 2 | 27278m² | ✔ | |||||||
| Pavillon 4 | 19236m² | ✔ | |||||||
| Pavillon 3 | 22421m² | ✔ | |||||||
| Pavillon 5 | 18205m² | ✔ | |||||||
| Pavillon 7 | 70250m² | ✔ | |||||||
| Pavillon 6 | 12338m² | ✔ | |||||||
| Pavillon 8 | 4873m² | ✔ | |||||||
| Salles du Pavillon 2 | 78m² | 99 people | |||||||
| Salles du Pavillon 1 | 535m² | 602 people | 280 people | 82 people | 500 people | 400 people | |||
| Salles du Pavillon 4 | 275m² | 280 people | 182 people | 80 people | 220 people | 200 people | ✔ | ||
| Salles du Pavillon 7 | 48m² | 40 people | 40 people | 40 people | 500 people | ||||
| Salles du Pavillon 5 | 160m² | 140 people | 80 people | 82 people | 160 people | 140 people | |||
| Pavillon 4.3 | 7070m² | ✔ | |||||||
| Pavillon 3.2 | 17128m² | ✔ | |||||||
| Pavillon 1.3 | 21532m² | ✔ |
ISO 20121 certified
The map of Paris Porte de Versailles shows accessibility information for the physically disabled.
Official partner

Porte de Versailles

Theatre De La Plaine - Guillaumat