Integrated catering service , Listed caterer
| Surface area |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Salle 233 | 71m² | 102 people | 100 people | 60 people | ||||
| Salle 234 | 50m² | 63 people | 80 people | 40 people | ||||
| Salle 269 | 91m² | 125 people | 160 people | 80 people | ||||
| Salle 262 | 165m² | 204 people | ||||||
| Salle 251 | 256m² | 256 people | 400 people | 230 people | ||||
| Amphi Lavoisier | 854 people | 854 people | ||||||
| Petit Amphi | 220 people | 220 people | ||||||
| Galerie | 81m² | 150 people | 60 people | |||||
| Salle 103 | 43m² | 54 people | 60 people | 30 people | ||||
| Salle 101 | 168m² | 198 people | 300 people | 170 people | ||||
| Salle 162 | 130m² | 196 people | ||||||
| Salle 201 | 104m² | 123 people | 180 people | 90 people | ||||
| Salle 151 | 267m² | 269 people | 400 people | 240 people | ||||
| Salle 203 | 34m² | 35 people | 50 people | 20 people | ||||
| Salle 232 | 49m² | 55 people | 80 people | 40 people | ||||
| Salle 8 | 520m² | 496 people | 800 people | 500 people | ||||
| Salmon 32 | 37m² | 37 people | 45 people | 20 people | ||||
| Salon 7 | 46m² | 52 people | 60 people | 40 people | ||||
| Salon 33 | 55m² | 70 people | 60 people | 50 people | ||||
| Salon 69 | 58m² | 68 people | 80 people | 50 people | ||||
| Salon 34 | 37m² | 37 people | 45 people | 20 people |
Official partner

Invalides
Assemblée Nationale
Invalides


Esplanade Des Invalides