|
|
|
|
|
|
| Daylight | Ceiling height over 5m | Wheelchair accessible | With stage | |
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Salon | 16 people | 16 people | 30 people | 16 people | 26 people | ✔ | ✔ | ||||
Salle du Conseil | 30 people | 19 people | 18 people | ✔ | ✔ | ✔ | |||||
Salle d'exposition | 38 people | 50 people | 75 people | 38 people | 80 people | 30 people | ✔ | ✔ | ✔ | ||
Hall | 160 people | ✔ | ✔ | ✔ | |||||||
Bibliothèque | 30 people | 16 people | 30 people | ✔ | ✔ | ||||||
Bureau du Ministre | 10 people | 10 people | 10 people | 10 people | ✔ | ✔ | |||||
Grand Amphithéâtre | 500 people | 500 people | ✔ | ✔ | ✔ | ✔ | |||||
Petit amphithéâtre | 39 people | 50 people | 39 people | 40 people | 39 people | 39 people | ✔ | ✔ | |||
Salon Léon Laugier | 12 people | 16 people | 25 people | 16 people | 16 people | 16 people | ✔ | ✔ | ✔ |
Accessible entrance
Staff made aware
Accessible reception
Data verified by Paris je t'aime.