Integrated catering service , Listed caterer
| Surface area |
|
|
|
|
|
|
| Daylight | Wheelchair accessible | With stage | Without pillar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foch | 148m² | 160 people | 63 people | 120 people | 120 people | ✔ | ✔ | |||||
| Salons Passy + Foch | 240m² | 230 people | 290 people | 200 people | ||||||||
| Privatisation | 822m² | 1040 people | 780 people | ✔ | ||||||||
| Passy Maïté | 92m² | 80 people | 45 people | 90 people | 80 people | ✔ | ✔ | ✔ | ✔ | |||
| Longchamp | 90m² | 80 people | 45 people | 90 people | 80 people | ✔ | ✔ | ✔ | ✔ | |||
| Salons Passy + Foch + Maillot | 480m² | 480 people | 590 people | 480 people | ✔ | |||||||
| Maillot | 240m² | 250 people | 130 people | 300 people | 220 people | ✔ | ✔ | ✔ | ✔ | |||
| Dauphine | 342m² | 360 people | 230 people | 450 people | 350 people | ✔ | ✔ | ✔ | ✔ | |||
| Salons Maillot + Foch | 388m² | 400 people | 500 people | 340 people | ✔ |
Official partner

Porte Dauphine Maréchal de Lattre de Tassigny