Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Wheelchair accessible | |
|---|---|---|---|---|---|---|---|---|---|---|
| Halles 2 | 65m² | 60 people | 42 people | 30 people | 24 people | ✔ | ✔ | |||
| Béraud | 40m² | ✔ | ||||||||
| Monet | 18m² | ✔ | ✔ | |||||||
| Studio Bell | 30m² | 12 people | ✔ | ✔ | ||||||
| Studio Berliner | 55m² | 30 people | 10 people | 22 people | ✔ | ✔ | ||||
| Halles 1 | 65m² | 60 people | 42 people | 30 people | 24 people | ✔ | ✔ | |||
| Studio Daguerre | 35m² | 20 people | 10 people | 13 people | ✔ | ✔ | ||||
| Studio Edison | 45m² | 30 people | 20 people | 18 people | ✔ | ✔ | ||||
| Les Halles | 130m² | 130 people | 75 people | 42 people | 80 people | ✔ | ✔ |
Official partner




Châtelet


Châtelet-Les Halles
Chatelet les Halles





Chatelet