Integrated catering service , Listed caterer
| Surface area |
|
|
|
|
|
|
| Wheelchair accessible | Daylight | Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amphithéâtre Gaston Berger | 901 people | 901 people | ✔ | ||||||||
| Foyer S2 Ouest, S2 Est | 360m² | 350 people | 200 people | ✔ | ✔ | ✔ | |||||
| Amphithéâtre Louis Armand | 436m² | 396 people | 396 people | ✔ | |||||||
| Forum + passerelle d'Explora | 800 people | 500 people | ✔ | ✔ | |||||||
| Salles A, B, C, D | 35 people | 15 people | ✔ | ||||||||
| Salles A + B, C + D | 60 people | 35 people | ✔ | ||||||||
| Amphithéâtre Louis Armand Ouest | 211m² | 210 people | |||||||||
| Salles 1, 2, 3, 4 | 70 people | 25 people | ✔ | ||||||||
| Foyer S3 | 250m² | 250 people | ✔ | ||||||||
| Amphithéâtre Louis Armand Est | 211m² | 210 people | 210 people | ||||||||
| Mezzanine | 250m² | 100 people | 35 people | 100 people | 60 people | ||||||
| Foyer S1 | 1100m² | 700 people | ✔ |
- Physical disability: 16 wheelchair spaces in the Gaston Berger auditorium, the 3 exhibition rooms, the adaptable Louis Armand and the 8 sub-commission rooms are wheelchair accessible.
- Hearing impairment: Gaston Berger auditorium equipped with magnetic induction loop.
Official partner

Porte de la Villette

Porte de la Villette - Cite des Sciences et de l'Industrie



Porte De La Villette