455
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Wheelchair accessible | |
|---|---|---|---|---|---|---|---|---|---|---|
| Debussy | 60m² | 55 people | 40 people | 30 people | 80 people | 60 people | ✔ | ✔ | ||
| Delibes | 81m² | 81 people | 48 people | 35 people | 30 people | 100 people | 80 people | ✔ | ✔ | |
| Sonate | 23m² | ✔ | ||||||||
| Opera Ballroom | 450m² | 500 people | 350 people | 240 people | 600 people | 500 people | ✔ | |||
| Lobby | 368m² | 200 people | ✔ | |||||||
| Ravel | 126m² | 160 people | 100 people | 65 people | 80 people | 200 people | ✔ | ✔ | ||
| Bizet | 70m² | 55 people | 35 people | 25 people | 28 people | 70 people | ✔ | |||
| Berlioz | 450m² | 450 people | 300 people | 50 people | 224 people | 500 people | ✔ | |||
| Verrière | 220m² | 200 people | ✔ | |||||||
| Gounod | 70m² | 55 people | 35 people | 25 people | 28 people | 60 people |
Staff awareness
Data verified by Paris je t'aime.
Official partner



Opéra
Chaussée d'Antin la Fayette

Auber
Haussmann Saint-Lazare





Opera