200
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Without pillar | Wheelchair accessible | Ceiling height over 5m | With stage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lobby Restaurant | 322m² | 400 people | 220 people | ✔ | ✔ | ✔ | ✔ | ||||||
| Salon de L’Etoile | 172m² | 170 people | 80 people | 40 people | 70 people | 200 people | 110 people | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Salon Gershwin | 60m² | 40 people | 25 people | 25 people | 21 people | 60 people | 40 people | ✔ | ✔ | ✔ | ✔ | ||
| Salon Claude Chayet | 30m² | 20 people | 12 people | 9 people | 30 people | 10 people | ✔ | ✔ | |||||
| La Rotonde | 87m² | 40 people | ✔ | ✔ | ✔ | ✔ | |||||||
| Salon Lucien Paye + Claude Chayet | 60m² | 50 people | 21 people | 60 people | 30 people | ✔ | ✔ | ||||||
| Salon Auguste Boppe | 70m² | 50 people | 25 people | 25 people | 21 people | 60 people | 40 people | ✔ | ✔ | ||||
| Salon Lucien Paye | 30m² | 20 people | 12 people | 9 people | 30 people | 10 people | ✔ | ✔ |
Trained staff
Accessible toilets
6 PRM rooms
Data verified by Paris je t'aime.
Official partner

Charles de Gaulle-Etoile

Charles de Gaulle-Etoile


Kleber - Paul Valery