|
|
|
|
|
|
| Daylight | Wheelchair accessible | Without pillar | Ceiling height over 5m | With stage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salle Pionniers de l’air | 50 people | 50 people | 50 people | 50 people | 100 people | 50 people | ✔ | ✔ | ||||
Tour de contrôle | 19 people | 19 people | 19 people | 19 people | ✔ | ✔ | ||||||
Hall Concorde | 827 people | 827 people | 2000 people | 1400 people | ✔ | ✔ | ||||||
Salle Grande Guerre | 50 people | 50 people | 50 people | 50 people | 100 people | 50 people | ✔ | ✔ | ||||
Mezzanine du Hall des voilures tournantes | 100 people | 80 people | ✔ | ✔ | ||||||||
Hall de la Cocarde | 500 people | 500 people | 1000 people | 300 people | 500 people | ✔ | ✔ | |||||
Mezzanine du Hall de la Cocarde | 200 people | 200 people | ✔ | |||||||||
Hall de l’Entre-deux-guerres | 1000 people | 280 people | ✔ | ✔ | ||||||||
Tarmac | ✔ | ✔ | ✔ | |||||||||
Boeing 747 | 19 people | |||||||||||
Mezzanine du Hall de l’Entre-deux-guerres | 300 people | 180 people | ✔ | |||||||||
Mezzanine des hélicoptères | 100 people | 80 people | ✔ | ✔ | ✔ | |||||||
Auditorium Roland Garros | 350 people | ✔ | ✔ | |||||||||
Salle des Huit Colonnes | 1500 people | 400 people | ✔ | ✔ | ✔ | ✔ | ||||||
Salle Caquot | 80 people | 80 people | 80 people | 80 people | 150 people | 80 people | ✔ | |||||
Salon Dollfus | 200 people | 110 people | ✔ | ✔ | ✔ | |||||||
Mezzanine Grande Galerie | 200 people | 100 people | ✔ | ✔ | ||||||||
Hall de l’Espace | 150 people | 80 people | ✔ | ✔ |
Accessible entrance
Staff trained in accessibility
Accessible toilets
Adapted equipment available for hire
Accessible reception
Adapted exhibition spaces
Tactile tours
Information provided by the establishment and not verified by Paris je t'aime. We recommend contacting the establishment to confirm accessibility.