In U shape | In classroom | Cabaret | Theater | Cocktail | Meeting room | Banquet | Daylight | Wheelchair accessible | Without pillar | Ceiling height over 5m | With stage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salle Pionniers de l’air | 50 people | 50 people | 50 people | 50 people | 100 people | 50 people | ✔ | ✔ | ||||
Tour de contrôle | 19 people | 19 people | 19 people | 19 people | ✔ | ✔ | ||||||
Hall Concorde | 827 people | 827 people | 2000 people | 1400 people | ✔ | ✔ | ||||||
Salle Grande Guerre | 50 people | 50 people | 50 people | 50 people | 100 people | 50 people | ✔ | ✔ | ||||
Mezzanine du Hall des voilures tournantes | 100 people | 80 people | ✔ | ✔ | ||||||||
Hall de la Cocarde | 500 people | 500 people | 1000 people | 300 people | 500 people | ✔ | ✔ | |||||
Mezzanine du Hall de la Cocarde | 200 people | 200 people | ✔ | |||||||||
Hall de l’Entre-deux-guerres | 1000 people | 280 people | ✔ | ✔ | ||||||||
Tarmac | ✔ | ✔ | ✔ | |||||||||
Boeing 747 | 19 people | |||||||||||
Mezzanine du Hall de l’Entre-deux-guerres | 300 people | 180 people | ✔ | |||||||||
Mezzanine des hélicoptères | 100 people | 80 people | ✔ | ✔ | ✔ | |||||||
Auditorium Roland Garros | 350 people | ✔ | ✔ | |||||||||
Salle des Huit Colonnes | 1500 people | 400 people | ✔ | ✔ | ✔ | ✔ | ||||||
Salle Caquot | 80 people | 80 people | 80 people | 80 people | 150 people | 80 people | ✔ | |||||
Salon Dollfus | 200 people | 110 people | ✔ | ✔ | ✔ | |||||||
Mezzanine Grande Galerie | 200 people | 100 people | ✔ | ✔ | ||||||||
Hall de l’Espace | 150 people | 80 people | ✔ | ✔ |
As part of our new programme to support the Destination with a view to the Paris 2024 Olympic and Paralympic Games, our teams will soon be contacting you to carry out a personalised assessment of your accessibility.