|
|
|
|
|
|
---|---|---|---|---|---|
Silicium | 20 people | 35 people | 20 people | 60 people | 40 people |
Césium | 17 people | 25 people | 15 people | 45 people | 35 people |
Nickel | |||||
Oxygène II | 380 people | 310 people | 420 people | 410 people | |
Oxygène | 700 people | 750 people | 850 people | 800 people | |
Platine (Hall d'Accueil) | |||||
Argent | |||||
Chrome | |||||
Bore | 28 people | 42 people | 48 people | 75 people | 75 people |
Phosphore | 45 people | 65 people | 65 people | 125 people | 110 people |
Symposium | 600 people | ||||
Oxygène I | 360 people | 300 people | 400 people | 400 people | |
Fluor | 32 people | 46 people | 50 people | 80 people | 80 people |
Cuivre (loge 2) | |||||
Actinium | 17 people | 25 people | 15 people | 45 people | 35 people |
Cobalt (loge 1) | |||||
Manganèse | |||||
Hélium | 17 people | 25 people | 15 people | 45 people | 35 people |
- Physical disability: car park with reserved adapted space(s), level or ramped entryway, reception desk with dropped section, adapted bathroom with transfer bar and accessible sink, stairs with alternative means (lift, ramp).