| Surface area |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Silicium | 65m² | 60 people | 35 people | 20 people | 20 people | 40 people | ||
| Césium | 50m² | 45 people | 25 people | 17 people | 15 people | 35 people | ||
| Nickel | 290m² | |||||||
| Oxygène II | 465m² | 420 people | 380 people | 310 people | 410 people | |||
| Oxygène | 985m² | 850 people | 700 people | 750 people | 800 people | |||
| Platine (Hall d'Accueil) | 320m² | |||||||
| Argent | 67m² | |||||||
| Chrome | 46m² | |||||||
| Bore | 87m² | 75 people | 42 people | 28 people | 48 people | 75 people | ||
| Phosphore | 144m² | 125 people | 65 people | 45 people | 65 people | 110 people | ||
| Symposium | 600 people | |||||||
| Oxygène I | 420m² | 400 people | 360 people | 300 people | 400 people | |||
| Fluor | 98m² | 80 people | 46 people | 32 people | 50 people | 80 people | ||
| Cuivre (loge 2) | 15m² | |||||||
| Actinium | 50m² | 45 people | 25 people | 17 people | 15 people | 35 people | ||
| Cobalt (loge 1) | 15m² | |||||||
| Manganèse | 332m² | |||||||
| Hélium | 50m² | 45 people | 25 people | 17 people | 15 people | 35 people |
- Physical disability: car park with reserved adapted space(s), level or ramped entryway, reception desk with dropped section, adapted bathroom with transfer bar and accessible sink, stairs with alternative means (lift, ramp).
Official partner

Massy-Palaiseau
Massy Palaiseau