|
|
|
|
|
|
| Daylight | Wheelchair accessible | |
---|---|---|---|---|---|---|---|---|---|
Salons sur Seine | 188 people | 500 people | 150 people | 150 people | |||||
Salle du conseil | 60 people | 80 people | 20 people | 80 people | 20 people | 20 people | 80 people | ✔ | ✔ |
Salon d'honneur | 188 people | 396 people | 150 people | 150 people | 150 people | 188 people | 200 people | ✔ | ✔ |
Cour d'Honneur | 350 people | 800 people | 350 people | 350 people | 350 people | 350 people | 800 people | ✔ | ✔ |
Cour de la Méridienne | 120 people | 240 people | 120 people | 120 people | 120 people | 120 people | 240 people | ✔ | ✔ |
Cour des Remises | 120 people | 240 people | 120 people | 120 people | 120 people | 120 people | 240 people | ✔ | ✔ |
Cour Mansart | 700 people | ✔ |
Accessible entrance
Trained staff
Accessible reception
Accessible toilets
Adapted exhibition spaces
Tactile tours
Adapted mediation service
Data verified by Paris je t'aime.