|
|
|
|
| Daylight | Ceiling height over 5m | |
---|---|---|---|---|---|---|---|
Rol-Tanguy | 35 people | 50 people | 50 people | ✔ | |||
Salle 2 | 35 people | 50 people | 70 people | ✔ | |||
Salle 4 | 30 people | 35 people | 50 people | ✔ | ✔ | ||
Salle 3 | 35 people | 50 people | 50 people | ✔ | |||
Salle Claire | 80 people | 200 people | 200 people | 300 people | 200 people | ✔ | ✔ |
Salle Noire (auditorium) | 150 people | 200 people | 266 people | 400 people | 200 people | ✔ | |
Mezzanine | 50 people | 80 people | 100 people | 60 people | ✔ |
Accessible entrance
Staff made aware
Accessible reception
Adapted exhibition spaces
Adapted mediation service
Data verified by Paris je t'aime.