| Surface area |
|
|
|
|
|
|
| Daylight | Without pillar | Wheelchair accessible | Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salons d’apparat + loggia | 612m² | 250 people | 150 people | ✔ | ✔ | ✔ | ✔ | |||||
| Appartements de Madame (après 19h, avant 10h) | 200m² | 100 people | 100 people | ✔ | ✔ | ✔ | ||||||
| Cour de l'intendant | 333m² | 250 people | 150 people | ✔ | ✔ | ✔ | ✔ | |||||
| Appartements de Madame (entre 10h et 19h) | 200m² | 53 people | 53 people | ✔ | ✔ | ✔ | ||||||
| Salons Royale | 133m² | 100 people | 80 people | |||||||||
| Cour d’honneur | 900m² | 600 people | 350 people | ✔ |
Accessible entrance
Trained staff
Accessible reception
Accessible toilets
Adapted exhibition spaces
Tours in LL, LPC, or LSF
Adapted mediation service
Data verified by Paris je t'aime.
Official partner



Concorde

Auber


Concorde