| Surface area |
|
|
|
|
|
|
| Wheelchair accessible | Without pillar | Daylight | Ceiling height over 5m | With stage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall Trocadéro | 200m² | 150 people | ✔ | ||||||||||
| Galerie Haute | 900m² | 900 people | 400 people | ✔ | ✔ | ||||||||
| Salon Eiffel | 70m² | 50 people | 50 people | 20 people | 70 people | 40 people | ✔ | ✔ | ✔ | ✔ | |||
| Salle Carlu | 35m² | 15 people | ✔ | ✔ | |||||||||
| Bibliothèque | 90m² | 84 people | ✔ | ✔ | ✔ | ||||||||
| Salle Anatole de Baudot | 100m² | 70 people | 70 people | ✔ | ✔ | ||||||||
| Galerie des moulages | 1000m² | 250 people | 150 people | 1000 people | 440 people | ✔ | ✔ | ✔ | |||||
| Auditorium | 150m² | 274 people | 274 people | ✔ | ✔ | ✔ | |||||||
| Salon d'About | 254m² | 100 people | 100 people | 30 people | 50 people | 250 people | 120 people | ✔ | ✔ | ||||
| Cathédrale | 384m² | 200 people | 100 people | 300 people | 200 people | ✔ | ✔ | ||||||
| Coupole de Cahors | 150m² | 150 people | 100 people | ✔ | ✔ |
Accessible entrance
Sensitized staff
Accessible reception
Accessible washrooms
Adapted exhibition areas
Tactile tours
Visits in LL, LPC or LSF
Adapted mediation service
Data verified by Paris je t'aime.
Official partner


Trocadéro


Trocadero