Cocktail | Banquet | In U shape | In classroom | Theater | Meeting room | Cabaret | Wheelchair accessible | Without pillar | Daylight | Ceiling height over 5m | With stage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall Trocadéro | 150 people | ✔ | ||||||||||
Galerie Haute | 900 people | 400 people | ✔ | ✔ | ||||||||
Salon Eiffel | 70 people | 40 people | 20 people | 50 people | 50 people | 30 people | ✔ | ✔ | ✔ | ✔ | ||
Salle Carlu | 15 people | 20 people | ✔ | ✔ | ||||||||
Bibliothèque | 84 people | 70 people | ✔ | ✔ | ✔ | |||||||
Salle Anatole de Baudot | 70 people | 70 people | ✔ | ✔ | ||||||||
Galerie des moulages | 1000 people | 440 people | 250 people | 150 people | ✔ | ✔ | ✔ | |||||
Auditorium | 274 people | 274 people | ✔ | ✔ | ✔ | |||||||
Salon d'About | 250 people | 120 people | 30 people | 100 people | 100 people | 30 people | 50 people | ✔ | ✔ | |||
Cathédrale | 300 people | 200 people | 200 people | 100 people | ✔ | ✔ | ||||||
Coupole de Cahors | 150 people | 100 people | ✔ | ✔ |
Accessible entrance
Staff made aware
Accessible reception
Accessible toilets
Adapted exhibition spaces
Tactile tours
Tours in LL, LPC, or LSF
Adapted mediation service
Data verified by Paris je t'aime.