| Surface area |
|
|
|
|
|
|
| With stage | Without pillar | Wheelchair accessible | Daylight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Petite salle | 158 people | 158 people | ✔ | ✔ | ✔ | |||||||
| Le Grand Salon | 960m² | 250 people | 100 people | ✔ | ✔ | ✔ | ||||||
| Cinéma 1 | 315 people | 315 people | ✔ | ✔ | ✔ | |||||||
| Cinéma 2 | 144 people | 144 people | ✔ | ✔ | ✔ | |||||||
| Le Georges | 870m² | 1500 people | 1500 people | 1500 people | ✔ | ✔ | ✔ | |||||
| Forum | 2000m² | 500 people | 2000 people | ✔ | ✔ | |||||||
| L’Atelier des Enfants | 300m² | 150 people | 300 people | ✔ | ✔ | ✔ | ||||||
| L’Espace U | 830m² | 200 people | 1500 people | ✔ | ✔ | ✔ | ||||||
| Foyer -1 | 800m² | 1200 people | 1200 people | ✔ | ✔ | |||||||
| Le Café Central | 780m² | 250 people | 250 people | 100 people | ✔ | ✔ | ✔ | |||||
| L’Atelier Brancusi | 400m² | 100 people | 100 people | 100 people | ✔ | ✔ | ||||||
| Studio 13 | 250m² | 500 people | 500 people | ✔ |
Official partner

Rambuteau


Châtelet-Les Halles
Chatelet les Halles



Centre Georges Pompidou