172
Integrated catering service
Cocktail | Banquet | In U shape | Theater | Meeting room | Without pillar | Wheelchair accessible | Daylight | |
---|---|---|---|---|---|---|---|---|
L’Appartement | 120 people | 65 people | ✔ | ✔ | ||||
L’Orangerie | 50 people | 27 people | 11 people | 25 people | 12 people | ✔ | ✔ | ✔ |
Planche | 30 people | ✔ | ✔ | ✔ | ||||
Jacques’ Bar | 40 people | 25 people | ✔ | ✔ | ✔ | |||
Cour Intérieure | 120 people | ✔ | ✔ | ✔ | ||||
La Planque | 14 people | 12 people | 25 people | 14 people | ✔ | ✔ | ||
Le Vestibule | 12 people | 11 people | 20 people | 12 people | ✔ | ✔ | ||
La Loge | 12 people | 11 people | 20 people | 12 people | ✔ | ✔ | ||
L’Antichambre 1 | 4 people | 4 people | ✔ | ✔ | ||||
La Cachette | 12 people | 11 people | 15 people | 12 people | ✔ | ✔ | ||
L’Antichambre 2 | 4 people | 4 people | ✔ | ✔ | ||||
L’Antre | 12 people | 11 people | 15 people | 12 people | ✔ | ✔ |
Staff made aware
Accessible reception
Accessible toilets
Data verified by Paris je t'aime.