172
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Without pillar | Wheelchair accessible | Daylight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L’Appartement | 182m² | 120 people | 65 people | ✔ | ✔ | ||||||
| L’Orangerie | 56m² | 25 people | 11 people | 50 people | 27 people | ✔ | ✔ | ✔ | |||
| Planche | 35m² | 30 people | ✔ | ✔ | ✔ | ||||||
| Jacques’ Bar | 50m² | 25 people | 40 people | ✔ | ✔ | ✔ | |||||
| Cour Intérieure | 373m² | 120 people | ✔ | ✔ | ✔ | ||||||
| La Planque | 17m² | 25 people | 12 people | 14 people | ✔ | ✔ | |||||
| Le Vestibule | 17m² | 20 people | 11 people | 12 people | ✔ | ✔ | |||||
| La Loge | 15m² | 20 people | 11 people | 12 people | ✔ | ✔ | |||||
| L’Antichambre 1 | 8m² | 4 people | ✔ | ✔ | |||||||
| La Cachette | 13m² | 15 people | 11 people | 12 people | ✔ | ✔ | |||||
| L’Antichambre 2 | 8m² | 4 people | ✔ | ✔ | |||||||
| L’Antre | 12m² | 15 people | 11 people | 12 people | ✔ | ✔ |
Staff made aware
Accessible reception
Accessible toilets
Data verified by Paris je t'aime.


Grands Boulevards



Poissonniere - Bonne Nouvelle