330
Integrated catering service
Cocktail | Banquet | In U shape | In classroom | Cabaret | Theater | |
---|---|---|---|---|---|---|
Grande Arche | 250 people | 250 people | ||||
Concorde | 60 people | 55 people | 35 people | 40 people | 30 people | 70 people |
Carrousel | 60 people | 60 people | 35 people | 40 people | 30 people | 60 people |
Bureau 121 | 12 people | |||||
Corolle | 60 people | 29 people | 40 people | 28 people | 60 people | |
Bureau 122 | 12 people | |||||
Bureau 123 | 12 people | |||||
Bureau 126 | 12 people | |||||
Bureau 124 | 8 people | |||||
Bureau 125 | 8 people | |||||
Reflets | 60 people | 29 people | 40 people | 28 people | 60 people | |
Majunga | 60 people | 29 people | 40 people | 28 people | 60 people | |
Côté Jardins | 200 people | 65 people | 51 people | 126 people | 112 people | 220 people |
Petite Arche | 10 people | 12 people | 12 people | |||
Oxygen | 40 people | 55 people | 24 people | 27 people | 28 people | 50 people |
Etoile | 60 people | 55 people | 35 people | 40 people | 30 people | 60 people |
Côté Seine | 200 people | 180 people | 45 people | 96 people | 105 people | 200 people |
Accessible entrance
Staff made aware
Accessible reception
Accessible toilets
8 PRM rooms
Data verified by Paris je t'aime.