392
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Wheelchair accessible | Without pillar | With stage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Canopée + Salon du 12 | 350m² | 160 people | 160 people | ✔ | ✔ | |||||||
| Haut Médoc + Médoc + Pomerol | 376m² | 450 people | 320 people | ✔ | ✔ | |||||||
| Muscadet | 29m² | 16 people | 13 people | ✔ | ✔ | ✔ | ||||||
| Sancerre | 30m² | 16 people | 13 people | ✔ | ✔ | ✔ | ||||||
| Saumur-Champigny | 87m² | 72 people | 40 people | 36 people | 36 people | ✔ | ✔ | ✔ | ||||
| Saumur | 53m² | 41 people | 22 people | 18 people | 18 people | ✔ | ✔ | ✔ | ||||
| Chinon | 22m² | ✔ | ✔ | ✔ | ||||||||
| Cheverny | 27m² | 13 people | ✔ | ✔ | ✔ | |||||||
| L'Atelier 1 | 60m² | 50 people | 30 people | 20 people | 18 people | 40 people | 40 people | ✔ | ||||
| L'Atelier 2 | 60m² | 50 people | 30 people | 20 people | 18 people | 40 people | 40 people | ✔ | ✔ | |||
| L'Atelier 3 | 73m² | 66 people | 40 people | 22 people | 35 people | 60 people | 60 people | ✔ | ✔ | |||
| L'Atelier 1 + 2 | 116m² | 100 people | 60 people | 28 people | 49 people | 90 people | 90 people | ✔ | ✔ | |||
| L'Atelier 2 + 3 | 129m² | 113 people | 56 people | 30 people | 49 people | 100 people | 100 people | ✔ | ✔ | ✔ | ||
| L'Atelier 1 + 2 + 3 | 189m² | 150 people | 96 people | 46 people | 77 people | 150 people | 150 people | ✔ | ✔ | ✔ | ||
| Saint-Julien 1 | 47m² | 40 people | 24 people | 16 people | 18 people | 50 people | 40 people | ✔ | ✔ | |||
| Saint-Julien 2 | 47m² | 40 people | 24 people | 16 people | 18 people | 50 people | 40 people | ✔ | ✔ | |||
| Saint-Julien 3 | 95m² | 80 people | 48 people | 26 people | 36 people | 80 people | 70 people | ✔ | ||||
| Saint-Julien 2 + 3 | 144m² | 120 people | 82 people | 40 people | 56 people | 150 people | 100 people | ✔ | ||||
| Saint-Julien 1 + 2 + 3 | 189m² | 160 people | 102 people | 60 people | 84 people | 150 people | ✔ | |||||
| Saint-Emilion 1 | 56m² | 50 people | 32 people | 20 people | 48 people | 80 people | 40 people | ✔ | ||||
| Saint-Emilion 2 | 56m² | 50 people | 32 people | 20 people | 48 people | 80 people | 40 people | ✔ | ||||
| Saint-Emilion 1 + 2 | 114m² | 96 people | 66 people | 30 people | 80 people | ✔ | ||||||
| Sauternes | 49m² | 36 people | 18 people | 18 people | 18 people | ✔ | ||||||
| Terrasse Palapa | 300m² | 120 people | 20 people | ✔ | ✔ | |||||||
| Amphithéâtre Margaux (gradins) | 315m² | 300 people | 110 people | ✔ | ✔ | |||||||
| Saint-Julien 1 + 2 | 94m² | 80 people | 56 people | 28 people | 42 people | 100 people | 80 people | ✔ | ||||
| Margaux + Saint-Julien 1+2+3 | 507m² | 420 people | 264 people | 72 people | 224 people | 420 people | 360 people | ✔ | ✔ | |||
| Champigny | 34m² | 30 people | 16 people | 14 people | 12 people | ✔ | ✔ | ✔ | ||||
| Ariette Restaurant + Pamper Bar | 170m² | 300 people | 90 people | ✔ | ✔ | |||||||
| Cinéma privé by MK2 | 19 people | ✔ | ||||||||||
| Amphithéâtre Margaux (à plat) | 315m² | 280 people | 140 people | 54 people | 120 people | ✔ | ✔ | |||||
| La Canopée – Terrasse | 400m² | 300 people | ✔ | ✔ | ||||||||
| Pomerol + Médoc | 180m² | 160 people | 120 people | 128 people | 180 people | 16 people | ✔ | |||||
| Pomerol ou Médoc | 90m² | 80 people | 60 people | 90 people | 70 people | ✔ | ||||||
| Pamper Bar | 70m² | 40 people | 20 people | ✔ | ✔ | |||||||
| Foyer Margaux | 18 people | 40 people | ✔ | ✔ |
Label Planet 21 Argent for positive hospitality.
Accessible entrance
Trained staff
Accessible reception
9 PRM rooms
Data verified by Paris je t'aime.
Official partner

Cour Saint-Emilion



Terroirs De France