300
Integrated catering service
| Surface area |
|
|
|
|
|
|
| With stage | Without pillar | Wheelchair accessible | Daylight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scène 1+2 | 220m² | 250 people | 100 people | 51 people | 80 people | 130 people | 180 people | ✔ | ✔ | ✔ | ||
| Studio 4 | 25m² | 24 people | ✔ | ✔ | ✔ | |||||||
| Studio 6 | 25m² | ✔ | ✔ | ✔ | ||||||||
| Studio 5 | 25m² | ✔ | ✔ | ✔ | ||||||||
| Studio 1 | 25m² | 15 people | 12 people | 8 people | ✔ | ✔ | ✔ | |||||
| Studio 3 | 40m² | 30 people | 15 people | 10 people | 20 people | ✔ | ✔ | ✔ | ||||
| Studio 2 | 40m² | 30 people | 15 people | 10 people | 20 people | ✔ | ✔ | ✔ | ||||
| Scène 1+2+3 | 330m² | 350 people | 200 people | 69 people | 120 people | 230 people | 240 people | ✔ | ✔ | ✔ | ||
| Gallery 1 ou 2 | 60m² | 48 people | 27 people | 20 people | 18 people | 40 people | 30 people | ✔ | ✔ | ✔ | ✔ | |
| Loft 1 ou 2 ou 3 | 80m² | 70 people | 45 people | 30 people | 30 people | 50 people | 60 people | ✔ | ✔ | ✔ | ✔ | |
| Gallery 1 + 2 | 120m² | 106 people | 60 people | 35 people | 50 people | 80 people | 90 people | ✔ | ✔ | ✔ | ✔ | |
| Loft 1 + 2 + 3 | 240m² | 230 people | 135 people | 60 people | 108 people | 220 people | 200 people | ✔ | ✔ | ✔ | ✔ | |
| Scene 1 ou 2 ou 3 ou 4 ou 5 | 110m² | 110 people | 59 people | 39 people | 45 people | 70 people | 90 people | ✔ | ✔ | ✔ | ||
| Scene 1 + 2 + 3 + 4 + 5 | 550m² | 520 people | 350 people | 240 people | 500 people | 480 people | ✔ | ✔ | ✔ | |||
| Scène 1+2+3+4 | 440m² | 430 people | 280 people | 180 people | 350 people | 360 people | ✔ | ✔ | ✔ | |||
| Loft 1+2 | 160m² | 150 people | 90 people | 42 people | 72 people | 150 people | 120 people | ✔ | ✔ | ✔ | ✔ |
Accessible entrance
Staff made aware
Accessible toilets
6 PRM rooms
Data verified by Paris je t'aime.
Official partner