609
Integrated catering service
|
|
|
|
|
|
| Daylight | Wheelchair accessible | With stage | Without pillar | Ceiling height over 5m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Est | 160 people | 240 people | 260 people | 60 people | 240 people | ✔ | ✔ | |||||
Porte de Lilas 2 | 80 people | 120 people | 100 people | 48 people | 90 people | 42 people | 70 people | ✔ | ✔ | ✔ | ✔ | |
Porte de Vincennes | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | ✔ | ||||
Porte d’Orléans | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | ✔ | ||||
Porte de Montmartre 2 | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | ✔ | ||||
L’annexe | 80 people | |||||||||||
Le jardin 1 | 70 people | 90 people | ✔ | |||||||||
Porte de Montmartre 1 | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | ✔ | ||||
Le jardin 3 | 70 people | 70 people | ✔ | |||||||||
Le jardin 2 | 80 people | ✔ | ||||||||||
Le Jardin (1 + 2 + 3) | 210 people | 240 people | ✔ | ✔ | ||||||||
Porte de Saint Mandé | 12 people | 6 people | 6 people | ✔ | ✔ | ✔ | ||||||
Picadilly + Soho 185 et Kensington + Soho | 120 people | 160 people | 150 people | 64 people | 120 people | 60 people | 70 people | ✔ | ✔ | ✔ | ✔ | |
Porte de Bercy | 162 people | 314 people | 340 people | 70 people | 320 people | 70 people | 126 people | ✔ | ✔ | ✔ | ✔ | |
Porte Dorée | 10 people | 12 people | ✔ | ✔ | ✔ | ✔ | ||||||
Porte de Montmartre (1 + 2) | 40 people | 60 people | 110 people | 30 people | 80 people | 30 people | ✔ | ✔ | ||||
Porte de la Villette | 130 people | 240 people | 260 people | 60 people | 240 people | 60 people | ✔ | ✔ | ✔ | ✔ | ||
Grand Paris | 320 people | 600 people | 400 people | 370 people | 259 people | ✔ | ✔ | ✔ | ✔ | |||
Porte de Montreuil | 50 people | 70 people | 70 people | 34 people | 60 people | 34 people | 40 people | ✔ | ✔ | ✔ | ✔ | |
Porte de Bagnolet | 50 people | 70 people | 70 people | 34 people | 60 people | 34 people | 40 people | ✔ | ✔ | ✔ | ✔ | |
Porte de Montreuil + Bagnolet | 120 people | 160 people | 120 people | 64 people | ✔ | ✔ | ✔ | ✔ | ||||
Porte de Lilas | 44 people | 70 people | 70 people | 30 people | 60 people | 30 people | ✔ | ✔ | ✔ | ✔ | ||
Porte d’Italie | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | ✔ | ||||
Porte Maillot | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | ✔ | ||||
Porte d’Auteuil | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | ✔ | ||||
Porte de Saint Cloud | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | ✔ | ||||
Grand Est | 160 people | 240 people | 260 people | 240 people | ✔ | ✔ | ✔ | ✔ | ||||
Porte de Clignancourt | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | ✔ | ||||
Porte de Chatillon | 12 people | 6 people | 6 people | ✔ | ✔ | ✔ | ✔ | |||||
Porte de la Villette + Porte de Lilas | 360 people | ✔ | ||||||||||
Porte de la Villette + Grand Est | 350 people | 330 people | ✔ | |||||||||
Porte de la Villette + Grand Est | 520 people | 500 people | ✔ | ✔ | ||||||||
Porte de Pantin | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | ✔ | ||||
Grand Paris + Grand Est | 900 people | 820 people | ✔ | ✔ | ||||||||
Porte de Versailles 1 | 18 people | 30 people | 14 people | 14 people | ✔ | ✔ | ✔ | |||||
Porte de Versailles 2 | 40 people | 25 people | 34 people | 30 people | 30 people | ✔ | ✔ | ✔ | ||||
Porte de Versailles (1 + 2) | 40 people | 60 people | 30 people | 30 people |
HQE (High quality environmental standard)
Earth Check
Accessible entrance
Staff made aware
Accessible reception
Accessible toilets
14 PRM rooms
Data verified by Paris je t'aime.