764
Integrated catering service
Cocktail | Banquet | In U shape | In classroom | Cabaret | Theater | Daylight | Without pillar | Ceiling height over 5m | With stage | |
---|---|---|---|---|---|---|---|---|---|---|
Salon Trocadéro + L + PR + B + ND + GP | 600 people | 550 people | ||||||||
Trocadéro | 300 people | 260 people | ✔ | |||||||
Louvre | 50 people | 40 people | 24 people | 25 people | 16 people | 30 people | ✔ | |||
Palais Royal | 50 people | 40 people | 24 people | 25 people | 16 people | 30 people | ✔ | ✔ | ||
Notre-Dame | 50 people | 40 people | 24 people | 25 people | 16 people | 30 people | ✔ | ✔ | ||
Bastille | 50 people | 40 people | 24 people | 25 people | 16 people | 30 people | ✔ | ✔ | ||
Grand Palais | 50 people | 40 people | 24 people | 25 people | 16 people | 30 people | ✔ | |||
Concorde | 50 people | 48 people | 20 people | 32 people | 28 people | 40 people | ✔ | ✔ | ||
Panthéon | 14 people | 16 people | 20 people | ✔ | ✔ | |||||
Invalides | 80 people | 60 people | 25 people | 40 people | 35 people | 75 people | ✔ | ✔ | ||
Sorbonne | 16 people | 16 people | 24 people | ✔ | ✔ | |||||
Orsay | 18 people | 16 people | 24 people | ✔ | ||||||
Opéra | 16 people | 16 people | 24 people | ✔ | ✔ | |||||
Odéon | 18 people | 18 people | 30 people | ✔ | ✔ | |||||
Vendôme | 10 people | 25 people | ✔ | ✔ | ||||||
Vosges | 10 people | 25 people | ✔ | ✔ | ||||||
Victoire | 10 people | 25 people | ✔ | ✔ | ||||||
Valois | 10 people | 25 people | ✔ | ✔ | ||||||
Vauban | 15 people | |||||||||
Tage | 18 people | 18 people | 30 people | ✔ | ||||||
Tamise | 18 people | 20 people | 42 people | |||||||
Loire | 18 people | 36 people | ✔ | |||||||
Rhin | 35 people | 30 people | 20 people | 24 people | 40 people | ✔ | ✔ | |||
Volga | 35 people | 20 people | 20 people | 24 people | 38 people | ✔ | ||||
Amazone | 30 people | 20 people | 20 people | 20 people | 35 people | ✔ | ✔ | |||
Douro | 30 people | 20 people | 20 people | 20 people | 30 people | ✔ | ✔ | |||
Elbe | 18 people | 20 people | 30 people | ✔ | ||||||
Nil | 16 people | 18 people | 22 people | ✔ | ||||||
Gange | 22 people | |||||||||
Missouri | 20 people | 20 people | 35 people | ✔ | ✔ | |||||
Colorado | 20 people | 20 people | 35 people | ✔ | ✔ | |||||
Salon Danube | 250 people | 180 people | ||||||||
Amphithéâtre A + B | 250 people | 200 people | 350 people | ✔ | ||||||
Rhin + Volga + Douro + Amazone | 150 people | |||||||||
Amphithéâtre A + B + C | 700 people | 430 people | 350 people | 400 people | 600 people | ✔ | ✔ |
- Physical disability: car park with adapted parking spaces, ground-level entrance with access ramp, 17 adapted bedrooms with bathroom with walk-in shower.
- Visual impairment: vocal guidance towards bedrooms and public places, restaurant menu with large font, transparent doors/walls with contrasting elements.
- Hearing impairment: reception/till with magnetic induction loop and visual alarm coupled with luminous flash for fire alarms in the bedrooms.