455
Integrated catering service
Cocktail | Banquet | In U shape | In classroom | Theater | Meeting room | With stage | Daylight | |
---|---|---|---|---|---|---|---|---|
Messager + Massenet + Charpentier + Foyer | 200 people | 150 people | ✔ | |||||
Chopin | 100 people | 80 people | 40 people | 70 people | 100 people | 40 people | ✔ | |
Concerto | 12 people | ✔ | ||||||
Debussy | 80 people | 60 people | 30 people | 40 people | 55 people | 30 people | ✔ | |
Lulli | 150 people | 120 people | 65 people | 130 people | 170 people | 65 people | ||
Delibes | 100 people | 80 people | 40 people | 50 people | 80 people | 40 people | ✔ | |
Menuet | 12 people | ✔ | ||||||
Charpentier | 30 people | 30 people | 20 people | 20 people | 45 people | 22 people | ✔ | |
Messager | 100 people | 80 people | 30 people | 40 people | 70 people | 40 people | ✔ | |
Massenet | 30 people | 30 people | 20 people | 20 people | 35 people | 18 people | ✔ | |
Mozart | 100 people | 80 people | 35 people | 55 people | 90 people | 40 people | ✔ | |
Auber | ✔ | |||||||
Messager + Charpentier | 130 people | 110 people | ||||||
Sonate | 12 people | ✔ | ||||||
Adagio | 12 people | ✔ | ||||||
Messager + Massenet + Charpentier | 160 people | 150 people | ||||||
Massenet + Messager | 130 people | 110 people |
Staff made aware
Data verified by Paris je t'aime.