200
Integrated catering service
Cocktail | Banquet | In U shape | In classroom | Cabaret | Theater | Meeting room | Daylight | Without pillar | Wheelchair accessible | Ceiling height over 5m | With stage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lobby Restaurant | 400 people | 220 people | ✔ | ✔ | ✔ | ✔ | ||||||
Salon de L’Etoile | 200 people | 110 people | 40 people | 80 people | 70 people | 170 people | 60 people | ✔ | ✔ | ✔ | ✔ | ✔ |
Salon Gershwin | 60 people | 40 people | 25 people | 25 people | 21 people | 40 people | 20 people | ✔ | ✔ | ✔ | ✔ | |
Salon Claude Chayet | 30 people | 10 people | 9 people | 12 people | 20 people | 10 people | ✔ | ✔ | ||||
La Rotonde | 40 people | 24 people | ✔ | ✔ | ✔ | ✔ | ||||||
Salon Lucien Paye + Claude Chayet | 60 people | 30 people | 21 people | 50 people | 24 people | ✔ | ✔ | |||||
Salon Auguste Boppe | 60 people | 40 people | 25 people | 25 people | 21 people | 50 people | 28 people | ✔ | ✔ | |||
Salon Lucien Paye | 30 people | 10 people | 9 people | 12 people | 20 people | 10 people | ✔ | ✔ |
Trained staff
Accessible toilets
6 PRM rooms
Data verified by Paris je t'aime.