152
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Wheelchair accessible | Without pillar | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnot + Marceau | 144m² | 140 people | 80 people | 48 people | 66 people | 145 people | 96 people | ✔ | ✔ | ||
| Marceau + Hoche | 115m² | 94 people | 60 people | 36 people | 48 people | 105 people | 70 people | ✔ | ✔ | ||
| Vendôme | 23m² | ✔ | ✔ | ||||||||
| Marceau | 72m² | 60 people | 40 people | 30 people | 36 people | 72 people | 48 people | ✔ | ✔ | ✔ | |
| Suite 128 | 36m² | 16 people | 10 people | 10 people | 6 people | 8 people | ✔ | ✔ | |||
| Carnot | 72m² | 60 people | 40 people | 30 people | 36 people | 72 people | 48 people | ✔ | ✔ | ✔ | |
| Suite 228 | 36m² | 16 people | 10 people | 10 people | 6 people | 8 people | ✔ | ✔ | |||
| Suite 328 | 36m² | 16 people | 10 people | 10 people | 6 people | 8 people | ✔ | ✔ | |||
| Hoche | 42m² | 30 people | 20 people | 15 people | 18 people | 30 people | 24 people | ✔ | ✔ | ✔ | |
| Suite 428 | 36m² | 16 people | 10 people | 10 people | 6 people | 8 people | ✔ | ✔ | |||
| Elysée ( Carnot + Marceau + Hoche ) | 186m² | 180 people | 106 people | 60 people | 84 people | 180 people | 120 people | ✔ | ✔ | ✔ |
Accessible entrance
Trained staff
Accessible reception
Accessible toilets
5 PRM rooms
Data verified by Paris je t'aime.

Val d'europe