268
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | With stage | Without pillar | Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakfast room | 106m² | 50 people | 42 people | ✔ | ||||||||
| Don Juan | 33m² | 25 people | 12 people | 15 people | 16 people | 20 people | 20 people | ✔ | ||||
| Baccarat | 180m² | 150 people | 80 people | 44 people | 81 people | 140 people | 140 people | ✔ | ✔ | ✔ | ||
| Traviata | 63m² | 50 people | 32 people | 30 people | 36 people | 60 people | ✔ | |||||
| Tosca | 60m² | 42 people | 28 people | 30 people | 32 people | 60 people | ✔ | |||||
| Norma | 51m² | 40 people | ✔ | |||||||||
| Traviata + Tosca | 123m² | 92 people | 60 people | 50 people | 80 people | ✔ | ||||||
| Bubble Suite | 50m² | 45 people | ✔ | |||||||||
| Carmen | 33m² | 25 people | 18 people | 15 people | 14 people | 20 people | 20 people | ✔ | ||||
| Verdi | 85m² | 30 people | 20 people | 50 people | 60 people | ✔ | ||||||
| Bolero | 98m² | 72 people | 54 people | 30 people | 42 people | 80 people | 80 people | |||||
| Puccini | 106m² | 50 people | 54 people | |||||||||
| Bellini | 106m² | 50 people | 42 people | ✔ | ||||||||
| Bellini + Verdi | 191m² | ✔ | ✔ | |||||||||
| Don Juan + Carmen | 66m² | 50 people | 32 people | 40 people | 40 people | ✔ | ||||||
| Puccini + Verdi | 191m² | 96 people | ✔ |
Accessible entrance
Trained staff
Accessible reception
7 PRM rooms
Data verified by Paris je t'aime.
Official partner

Saint-Lazare
Havre-Caumartin


Saint-Lazare

Auber
Haussmann Saint-Lazare





Gare Saint-Lazare