399
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Without pillar | Wheelchair accessible | With stage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peuplier | 35m² | 15 people | 18 people | 16 people | 12 people | 15 people | ✔ | ✔ | ✔ | |||
| Catalpa | 40m² | 20 people | 18 people | 16 people | 18 people | 20 people | ✔ | ✔ | ✔ | |||
| Tilleul | 50m² | 40 people | 24 people | 22 people | 30 people | 40 people | 30 people | ✔ | ✔ | |||
| Acacia 2 | 25m² | 15 people | 9 people | 9 people | 6 people | 15 people | ✔ | ✔ | ✔ | |||
| Acacia 1 | 25m² | 15 people | 9 people | 9 people | 6 people | 15 people | ✔ | ✔ | ✔ | |||
| Tamaris | 25m² | 15 people | 9 people | 9 people | 6 people | 15 people | ✔ | ✔ | ✔ | |||
| Cèdre | 98m² | 80 people | 52 people | 36 people | 48 people | 80 people | ✔ | ✔ | ✔ | |||
| Olivier | 50m² | 40 people | 24 people | 22 people | 30 people | 40 people | 30 people | ✔ | ✔ | ✔ | ||
| Acacia 1&2 | 50m² | 40 people | 24 people | 22 people | 30 people | 40 people | 30 people | ✔ | ✔ | ✔ | ||
| Sureau | 25m² | 15 people | 9 people | 9 people | 6 people | 15 people | ✔ | ✔ | ✔ | |||
| Sequoia | 306m² | 300 people | 135 people | 80 people | 90 people | 300 people | 170 people | ✔ | ✔ | ✔ | ✔ |
Accessible entrance
Staff made aware
Accessible reception
Accessible toilets
10 PRM rooms
Data verified by Paris je t'aime.
Official partner