33
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | |
|---|---|---|---|---|---|---|---|---|---|
| La salle Birdie | 50m² | 15 people | 30 people | ✔ | |||||
| La salle Panoramic | 130m² | 100 people | 48 people | 30 people | 120 people | 90 people | ✔ | ||
| La salle Eagle | 70m² | 30 people | 50 people | ✔ | |||||
| La Pergola | 45m² | 24 people | 30 people | ✔ | |||||
| Amazone 1 | 60 people | 32 people | 15 people | 70 people | 50 people | ✔ | |||
| Amazone 2 | 60 people | 32 people | 25 people | 100 people | 80 people | ✔ | |||
| Amazone - Amazone 1 + Amazone 2 | 140 people | 70 people | 50 people | 200 people | 150 people | ✔ |
Motor Disability:
- Level entrance or inclined plane
---------
Hearing Impairment:
-Reservation/payment available online.
Official partner