249
Integrated catering service
| Surface area |
|
|
|
|
|
|
| Wheelchair accessible | Daylight | |
|---|---|---|---|---|---|---|---|---|---|---|
| Station 1 | 11m² | ✔ | ||||||||
| Station 2 | 9m² | ✔ | ||||||||
| Quai 5 + Quai 6 | 101m² | 90 people | 50 people | 40 people | 56 people | ✔ | ✔ | |||
| Station 3 | 7m² | ✔ | ||||||||
| Quai 1 | 27m² | ✔ | ✔ | |||||||
| Quai 2 | 20m² | ✔ | ✔ | |||||||
| Quai 3 | 31m² | 25 people | 12 people | 14 people | 6 people | ✔ | ||||
| Quai 3 + Quai 4 | 59m² | 50 people | 25 people | 30 people | 28 people | ✔ | ✔ | |||
| Quai 4 | 28m² | 25 people | 12 people | 14 people | 6 people | ✔ | ✔ | |||
| Quai 5 | 44m² | 40 people | 24 people | 20 people | 28 people | ✔ | ✔ | |||
| Quai 6 | 57m² | 50 people | 24 people | 20 people | 24 people | ✔ | ✔ |
Accessible entrance
Staff trained in accessibility
Accessible reception area
Accessible restrooms
6 rooms for people with disabilities
Information verified by Paris je t'aime.
Official partner


Gare de Lyon

Gare de Lyon
Paris Austerlitz (Gare d'Austerlitz)
Paris - Gare de Lyon



Gare De Lyon - Van Gogh
Gare De Lyon - Diderot