300
Integrated catering service
In U shape | In classroom | Cabaret | Theater | Meeting room | Cocktail | Daylight | Without pillar | Wheelchair accessible | With stage | |
---|---|---|---|---|---|---|---|---|---|---|
Atrium 1 - Salle 08 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Salle du Conseil | 14 people | ✔ | ✔ | ✔ | ||||||
Atrium 1 - Salle 15 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 04 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 12 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 2 - Salle 09 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Atrium 1 - Salle 07 | 20 people | 32 people | 32 people | 54 people | 24 people | ✔ | ✔ | ✔ | ||
Atrium 1 - Salle 13 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Ferme Normande | 20 people | 50 people | 20 people | ✔ | ✔ | ✔ | ||||
Atrium 3 - Salle 02 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 1 - Salle 09 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Atrium 3 - Salle 05 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 11 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atelier 4 | 40 people | 50 people | 50 people | 115 people | 20 people | ✔ | ✔ | ✔ | ||
Atrium 2 - Salle 01 | 24 people | 40 people | 36 people | 60 people | 32 people | ✔ | ✔ | |||
Atrium 2 - Salle 07 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Atrium 1 - Salle 03 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Atrium 1 - Salle 14 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 03 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 13 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 06 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 2 - Salle 8 et 9 ouvertes | 34 people | 48 people | 60 people | 108 people | 40 people | ✔ | ✔ | ✔ | ||
Atrium 1 - Salle 10 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Atrium 2 - Salle 08 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Atrium 1 - Salle 02 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 14 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ||||
Atrium 3 - Salle 07 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Atrium 2 - Salle 02 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 2 - Salle 10 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Atrium 1 - Salle 04 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 15 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 08 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Atrium 1 - Salle 8 et 9 ouvertes | 34 people | 48 people | 60 people | 108 people | 40 people | ✔ | ✔ | ✔ | ||
Atrium 2 - Salle 11 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 2 - Salle 15 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 2 - Salle 05 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 09 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Atelier 2 | 15 people | 20 people | 40 people | 45 people | ✔ | ✔ | ✔ | |||
Atrium 2 - Salle 12 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 1 - Salle 12 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Bulle | 25 people | 80 people | 15 people | ✔ | ✔ | ✔ | ||||
Atrium 1 - Salle 05 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 2 - Salle 03 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Atrium 1 - Salles 7 à 10 ouvertes | 104 people | 108 people | 200 people | ✔ | ✔ | ✔ | ||||
Atrium 3 - Salle 01 | 24 people | 40 people | 36 people | 60 people | 32 people | ✔ | ✔ | ✔ | ||
Atrium 2 - Salle 06 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 8 et 9 ouvertes | 34 people | 48 people | 60 people | 108 people | 40 people | ✔ | ✔ | ✔ | ||
Atelier 3 | 15 people | 40 people | 45 people | 20 people | ✔ | ✔ | ✔ | |||
Atrium 1 - Salle 01 | 24 people | 40 people | 60 people | 32 people | 36 people | ✔ | ✔ | |||
Atrium 2 - Salle 13 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Atrium 2 - Salle 04 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Auditorium | 452 people | ✔ | ✔ | ✔ | ||||||
Atrium 2 - Salle 14 | 12 people | 10 people | 19 people | 12 people | ✔ | ✔ | ✔ | |||
Atrium 3 - Salle 10 | 20 people | 32 people | 32 people | 50 people | 24 people | ✔ | ✔ | ✔ | ||
Atelier 1 | 40 people | 50 people | 50 people | 115 people | 20 people | ✔ | ✔ | ✔ | ||
Atrium 1 - Salle 11 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ | |||
Atrium 1 - Salle 06 | 10 people | 10 people | 19 people | 14 people | ✔ | ✔ | ✔ |
European Ecolabel
ISO 20121 Certification
-----------
Since its opening, the Campus has been committed to sustainable development. Certified European Ecolabel since 2008, it obtained in 2020 the ISO 20121 certification -the reference in the events sector in terms of sustainable development. It is therefore one of the few responsible event designers and organizers.
Motor Disability:
- Parking with adapted, reserved place(s)
- Entrance on the same level or with a sloping surface.
- Number of adapted rooms: 7
- Bathroom equipped with a walk-in shower with folding seat or mobile seat, a washbasin with a hollowed out lower part, and a toilet with a side space and transfer bar.
- Dining room with aisles > 1.40m, with adapted tables (70 cm height under table and legs not blocking the approach of a person in a wheelchair).
----------
Visual impairment:
- No obstacles at face level in circulation (screens, wall lights, underside of stairs, etc.).
----------
Hearing impairment:
- Flashing light coupled to the fire alarm (where a deaf person (where a deaf person may be alone such as in a bedroom, bathroom, and WC).
Mental Disability:
- Monitored entrance door, visible from reception/cash desk