Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Without pillar | |
|---|---|---|---|---|---|---|---|---|---|---|
| LE PONTON | 150m² | 120 people | 30 people | 150 people | ✔ | ✔ | ||||
| ROCCA | 40m² | 30 people | 20 people | ✔ | ||||||
| MELODY BLUES | 150m² | 130 people | 130 people | ✔ | ✔ | |||||
| SIGNAC | 100m² | 80 people | 25 people | 120 people | 80 people | ✔ | ||||
| MONTEBELLO | 90m² | 45 people | 25 people | 100 people | 60 people | ✔ | ||||
| NOTI CLUB | 200m² | 100 people | 400 people | 150 people | ✔ | |||||
| SAPHIR | 150m² | 140 people | 140 people | ✔ | ✔ | |||||
| LE PARIS | 190m² | 150 people | 230 people | 200 people | ✔ | |||||
| PARISIENNE | 60m² | 30 people | 30 people | ✔ | ✔ |
Official partner

Iéna

Musée D'art Moderne - Palais De Tokyo