Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | Without pillar | With stage | Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salon VIP Pyramide | 80m² | 70 people | 100 people | 80 people | ||||||||
| Espace Blue Bay Beach 2 | 40m² | 48 people | 60 people | 40 people | ||||||||
| Espace Blue Bay Beach 1 | 40m² | 54 people | 60 people | 40 people | ||||||||
| Espace Blue Bay Beach 3 | 70m² | 60 people | 80 people | 60 people | ||||||||
| Beach | 150m² | 150 people | 80 people | 40 people | 80 people | 200 people | 150 people | ✔ | ||||
| Espace Blue Bay Pacific 2 | 75m² | 70 people | 130 people | 90 people | ||||||||
| Espace Blue Bay Pacific 1 | 40m² | 54 people | 50 people | 30 people | ||||||||
| Espace Blue Bay Pacific 3 | 60m² | 80 people | 120 people | 70 people | ||||||||
| Espace Newport 1 | 55m² | 56 people | 70 people | 50 people | ||||||||
| Pacific | 200m² | 180 people | 80 people | 40 people | 80 people | 300 people | 200 people | ✔ | ✔ | |||
| Espace Newport 2 | 50m² | 56 people | 70 people | 50 people | ||||||||
| Espace Newport 3 | 50m² | 56 people | 70 people | 50 people | ||||||||
| Espace Newport 5 | 50m² | 56 people | 70 people | 50 people | ||||||||
| Espace Newport 4 | 50m² | 56 people | 70 people | 50 people | ||||||||
| Espace Newport 6 | 75m² | 88 people | 90 people | 70 people | ||||||||
| Espace Newport 7 | 60m² | 64 people | 80 people | 60 people | ||||||||
| Espace Newport 8 | 75m² | 88 people | 90 people | 70 people | ||||||||
| Espace Newport 9 | 75m² | 88 people | 90 people | 70 people | ||||||||
| Newport | 620m² | 800 people | 120 people | 100 people | 120 people | 700 people | 500 people | ✔ | ✔ | ✔ | ||
| Espace Newport 10 | 75m² | 88 people | 90 people | |||||||||
| PACIFIC + BEACH + LOBBY | 450m² | 600 people | 380 people | ✔ |
Official partner

Bir-Hakeim Grenelle

Champ de Mars Tour Eiffel

Docteur Finlay
Pont De Bir-Hakeim