Integrated catering service
| Surface area |
|
|
|
|
|
|
| Daylight | |
|---|---|---|---|---|---|---|---|---|---|
| Total RDC | 910m² | 600 people | 300 people | 1200 people | 760 people | ||||
| Salons d'Honneur | 400m² | 600 people | 300 people | 600 people | 360 people | ✔ | |||
| Empire | 110m² | 80 people | 60 people | 40 people | 150 people | 80 people | |||
| Versailles | 74m² | 70 people | 40 people | 30 people | 100 people | 60 people | ✔ | ||
| Trianon | 205m² | 200 people | 110 people | 50 people | 300 people | 180 people | ✔ | ||
| Catelan | 67m² | 60 people | 40 people | 30 people | 80 people | 60 people | ✔ | ||
| Louis XVI | 110m² | 120 people | 60 people | 40 people | 150 people | 100 people | ✔ | ||
| Caravelle | 32m² | 30 people | 15 people | 40 people | 20 people | ✔ | |||
| Lenôtre | 60m² | 50 people | 25 people | 18 people | 70 people | 50 people | ✔ | ||
| Marie-Antoinette | 32m² | 20 people | 30 people | 20 people | ✔ | ||||
| Médicis | 18m² | 10 people | 12 people | ✔ | |||||
| Roqueplan | 18m² | 12 people | ✔ | ||||||
| Eugénie | 19m² | 12 people | ✔ | ||||||
| Jardin d'Hiver | 400m² | 600 people | 300 people | 600 people | 360 people | ✔ |
Official partner