Integrated catering service
|
|
|
|
|
|
| Daylight | Wheelchair accessible | With stage | |
---|---|---|---|---|---|---|---|---|---|---|
Les Experts | 180 people | 150 people | ✔ | ✔ | ||||||
Cours 1 | 20 people | 24 people | 24 people | 36 people | 18 people | ✔ | ✔ | |||
Cours 1+2 | 20 people | 28 people | 64 people | 36 people | ✔ | ✔ | ||||
Salle de debriefing | ✔ | ✔ | ||||||||
Yago + Schwenker | 120 people | 60 people | 26 people | 42 people | 50 people | 75 people | 40 people | ✔ | ✔ | |
Roucoulette | 40 people | 24 people | 19 people | 16 people | 15 people | 30 people | 20 people | ✔ | ✔ | |
Chabala | 40 people | 24 people | 19 people | 16 people | 15 people | 30 people | 20 people | ✔ | ✔ | |
Cours 4 | 20 people | 24 people | 24 people | 36 people | 24 people | ✔ | ✔ | |||
Cours 2 | 20 people | 24 people | 24 people | 36 people | 18 people | ✔ | ✔ | |||
Les Barjots | 70 people | 60 people | ✔ | ✔ | ||||||
Cours 2+3 | 20 people | 58 people | 64 people | 36 people | ✔ | ✔ | ||||
Gymnase 2 | 1300 people | 1000 people | 550 people | 1000 people | ✔ | ✔ | ||||
Chabala + Roucoulette | 100 people | 58 people | 26 people | 32 people | 40 people | 63 people | 34 people | ✔ | ✔ | |
Cours 1+2+3 | 60 people | 120 people | 150 people | 70 people | ✔ | ✔ | ||||
Cours 3 | 20 people | 24 people | 24 people | 36 people | 18 people | ✔ | ✔ | |||
Schwenker | 50 people | 30 people | 18 people | 24 people | 20 people | 35 people | 22 people | ✔ | ✔ | |
Auditorium | 300 people | 300 people | ✔ | ✔ | ||||||
Salon du pôle | 30 people | 20 people | ✔ | ✔ | ||||||
Yago | 50 people | 35 people | 18 people | 22 people | 20 people | 35 people | 30 people | ✔ | ✔ | |
Cours 5 | 16 people | 20 people | 24 people | 26 people | ✔ | ✔ | ||||
Salle du Conseil | 54 people | 54 people | ✔ | ✔ | ||||||
Gymnase 1 | 1300 people | 1000 people | 550 people | 1000 people | ✔ | ✔ |
Priority access
Visits/special activities/workshops adapted to people with sensory or mental disabilities