Integrated catering service
In U shape | In classroom | Cabaret | Theater | Cocktail | Meeting room | Banquet | With stage | Daylight | Without pillar | Wheelchair accessible | |
---|---|---|---|---|---|---|---|---|---|---|---|
La grande salle | 22 people | 26 people | 80 people | 80 people | 100 people | 22 people | 55 people | ✔ | ✔ | ✔ | ✔ |
La salle de jeux | 22 people | 26 people | 90 people | 90 people | 100 people | 22 people | 55 people | ✔ | ✔ | ✔ | ✔ |
La salle d’écoute | 12 people | 8 people | 20 people | 20 people | 12 people | 12 people | ✔ | ✔ | ✔ | ||
Le toit terrasse | 100 people | ✔ | ✔ | ✔ | |||||||
Café de la conversation | 100 people | 40 people | ✔ | ✔ | ✔ |
The building has a high performance lighting system: light and presence detection. For heating/air conditioning: in the basement of the building there is a steam-fed substation and a chilled water distribution sub-station. This is a fresh air treatment system.
- Priority access.
- Visits/activities/workshops adapted to people with sensory or mental disabilities.