Integrated catering service
| Surface area |
|
|
|
|
|
|
| With stage | Daylight | Ceiling height over 5m | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orion | 190m² | 185 people | 54 people | 44 people | 78 people | 190 people | 135 people | ✔ | |||
| Vega | 50m² | 45 people | 24 people | 22 people | 24 people | 50 people | 45 people | ||||
| Austral | 70m² | 85 people | 34 people | 26 people | 30 people | 75 people | 45 people | ||||
| Andromède | 43m² | 45 people | 28 people | 22 people | 18 people | 40 people | 36 people | ||||
| Atrium | 400m² | 400 people | 250 people | ✔ | ✔ | ||||||
| Alpha | 40m² | 40 people | 20 people | 18 people | 40 people | 36 people | |||||
| Boréal | 65m² | 70 people | 28 people | 24 people | 30 people | 60 people | 45 people | ||||
| Cassiopée | 43m² | 45 people | 28 people | 22 people | 18 people | 40 people | 36 people |
Official partner

George V
Ternes

Charles de Gaulle-Etoile

Friedland - Haussmann
Balzac

Hoche - Saint-Honore