Listed caterer
| Surface area |
|
|
|
|
|
|
| With stage | Without pillar | Wheelchair accessible | Ceiling height over 5m | Daylight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEC – Salle Bleue | 430m² | 294 people | 260 people | 750 people | ✔ | ✔ | ✔ | ✔ | |||||
| CARPEAUX – Cabaret Jazz | 200m² | 100 people | 80 people | 25 people | 100 people | 100 people | ✔ | ✔ | ✔ | ||||
| CEC - Atrium | 600m² | 1000 people | ✔ | ✔ | |||||||||
| CEC- Réception | 300m² | 200 people | 56 people | 55 people | 350 people | 160 people | ✔ | ✔ | |||||
| CEC – Salle de réunion Opale | 37m² | 22 people | ✔ | ✔ | |||||||||
| CEC – Salle de réunion Rubis | 36m² | 32 people | ✔ | ✔ | |||||||||
| CEC – Salle de réunion Saphir | 36m² | 30 people | ✔ | ||||||||||
| CARPEAUX – St Saëns | 560m² | 487 people | |||||||||||
| CEC – Salle Rouge | 1010m² | 990 people | 1200 people | 750 people | ✔ | ✔ | ✔ | ✔ | |||||
| CARPEAUX - Hall | 750m² | 480 people | ✔ | ||||||||||
| CEC - Salle Emeraude | 40m² | 23 people | ✔ | ✔ |
In 2022, CourbevoiEvent is committed to a process of continuous improvement through the implementation of a responsible management system, certified by the ISO20121 standard. This approach integrates the environmental, social and societal principles of sustainable development
Official partner